


Meghan Hise

Karen Lambert

Michelle Wallace

Nancy Watson

Congrats to our teams with production over $2,000!

Sabrina Keczan

Christina Proffitt

Debbie Hull

Jackie Belcher


$2,120
Wholesale Order


Kimberly Ball

Jackie Belcher

1 New
Team Member


Amy Huffman

Sabrina Keczan

Cheers to these DOUBLE CREDIT DIVAS, who maxed out all the benefits!

Sabrina Keczan

Kimberly Ball

Jackie Belcher

Congrats to our achievers who earned their GUCCI Sunglasses🕶️!!

Sabrina Keczan

Jackie Belcher

Let's give a round of applause to all our Wholesale Achievers!


Sabrina Keczan

Kimberly Ball

Jackie Belcher


Cindy McDaniel

Stephanie Clark

Frances Ruley

Amy Huffman

Sharon Fitzgerald

Thank you to everyone who placed an order this month! You're order makes such a difference for our team!
| Name | Wholesale Amount |
|---|---|
| 1. Sabrina Keczan | $2,120 |
| 2. Kimberly Ball | $2,090 |
| 3. Jackie Belcher | $2,011.50 |
| 4. Amy Huffman | $795 |
| 5. Stephanie Clark | $769.50 |
| 6. Cindy McDaniel | $647.50 |
| 7. Andrew Emore | $611 |
| 8. Sharon Fitzgerald | $606.50 |
| 9. Frances Ruley | $606 |
| 10. Pamela Littek | $570 |
| 11. Tina Bailey | $536.40 |
| 12. Amy Tucker | $462.20 |
| 13. Shannon Baxter | $415 |
| 14. Jessica Schreiber | $400 |
| 15. Cathy Fisher | $372 |
| 16. Rebecca Newsom | $369 |
| 17. Christina Proffitt | $348.50 |
| 18. Whitney Maupin | $342 |
| 19. Christy Bussard | $320 |
| 20. Karen L Lambert | $318 |
| 21. Myranda Simonin | $291.50 |
| 22. Denise Settle | $259 |
| 23. Debbie Hull | $250 |
| 24. Miranda Lawhorne | $229.50 |
| 25. Carlie Watterson | $227.50 |
| 26. Priscila Cavalcante | $226 |
| 27. Meghan Hise | $226 |
| 28. Cassandra Vaughn | $225 |
| 29. Nancy Watson | $225 |





Jackie Belcher

Kimberly Ball

| Name | Total Retail |
|---|---|
| 2. Jackie Belcher | $16,746 |
| 3. Kimberly Ball | $12,092 |
| 4. Amy Huffman | $9,704 |
| 5. Stephanie Clark | $7,694 |
| 6. Frances Ruley | $6,428 |
| 7. Cindy McDaniel | $5,837 |
| 8. Pamela Littek | $4,206 |
| 9. Karen Lambert | $3,200 |
| 10. Christina Proffitt | $2,946 |
| 11. Judith Coe | $2,830 |
| 12. Cassandra Vaughn | $2,750 |
| 13. Jessica Schreiber | $2,703 |
| 14. Sharon Fitzgerald | $2,682 |
| 15. Cathy Fisher | $2,214 |
| 16. Debbie Hull | $2,203 |
| 17. Rebecca Newsom | $2,198 |
| 18. Whitney Maupin | $2,018 |
| 19. Tina Bailey | $2,008 |
| 20. Meghan Hise | $1,946 |



Jackie Belcher

Nancy Watson

| Name | New | Qualified |
|---|---|---|
| 2. Jackie Belcher | 1 | 1 |
| 3. Nancy Watson | 2 | - |
| 4. Amy Huffman | 1 | - |
| 5. Christina Proffitt | 1 | - |
| 6. Meghan Hise | 1 | - |


Huge shout out to those who earned one of the most prestigious titles; STAR CONSULTANTS, by selling enough to cumulatively order 1800+ wholesale within one quarter.
On Target All-Star Achievers



Let's celebrate all our BIRTHDAY BEAUTIES this month!

Jennifer Redifer

Sherri Poeckert

Logan Deeds

Amanda Seldomridge

Deborah Williams

Robynne Sariego

Vickie Strawn

Tavia Campbell

Mary Pence

Ramona Medina

Christy Bussard

Cathy Fisher

Tami George

Nancy Watson

Kimberly Ball

Jaime Schwartz


Cheers to these consultants for another year in MK business!

Michele Hensley

Gabriana German

Kathy Hammer

Jessica Miller

Amanda Seldomridge

Robynne Sariego

Jennifer Hensley

Kaileigh Grubb

Gail Taliaferro

Sandra Cave

Karryssa Milburn

Teresa Bowers

Beverly Balser


















